Current Fee Schedule
Product
|
Fee*
|
Account closed within 90 days of opening | $25 |
Account history (printed)
|
$2 $3 |
Account research by staff | $20/hour ($10 minimum) |
ACH Early Pay | $25 |
ACH Origination NSF/Return Item Fee | $25 |
ATM withdrawal (non credit union card) | $2 |
ATM withdrawal - foreign (non-CO-OP ATM) | $1 |
Bill Payer service | Free |
Bad Address (per month) | $5 |
Bill Payer expedited service FedEx Overnight) | Cost |
Cashier’s check | $2 |
Check printing | Price varies based on style/qty. |
Cleared check copy In Person Internet Banking |
$2 Free |
Copies (per page) | $0.25 |
Copy of Lien Release (first copy no charge) | $10 |
Counter check Up to two per visit More than two per visit (each) |
Free $0.50 |
Dormant account closure and state remittance to MO |
$25 |
Dormant account fee (Quarterly) | $10 |
Fax documents | $2 |
Garnishment fee at funds pay out | $20 |
International Currency Conversion Fee | 1.00% per transaction |
Investment Property Origination | $300 |
Medallion Signature Guarantee | $10 |
Membership entrance | Free |
Money Market withdrawal Up to three/month More than three/month |
Free $3 |
Money order (third-party payment) | $2 |
Notary service to members | Free |
Notary service to non-members | $5 |
Overdraft – electronic (ACH, ATM, debit card, POS) | $30 |
Overdraft – Courtesy Pay (negative balance) | $30 |
Overdraft – share drafts (NSF, uncollected funds) | $30 |
Overdrafts from savings Up to three/month More than three/month |
Free $5 |
Replacement ATM/debit card/credit card | $10 |
Return ACH item | $25 |
Return deposited payment/check | $15 |
Safe deposit box drilled | Approximately $225 |
Safe deposit box delinquent (after 30 days) | 10% |
Safe deposit box rental (Varies by size) | $25-$95 |
Safe deposit box key replacement | Approx. $25 |
Share account withdrawal Up to five/month More than five/month |
Free $25 |
Stop payment (ACH or share draft) | $20 |
Stop payment (consecutive order) | $20 |
Stop payment (teller/cashier's check) | $20 |
Visa® convenience fee (cash advances) | $7 |
Visa® gift card ($1,000 max.) | $5 |
Visa travel card ($3,000 max.) Initial purchase Reload ATM withdrawal ATM balance inquiry |
$5 $2.95 $1.50 $0.50 |
Wire transfers - domestic incoming (via Federal Reserve) | $10 |
Wire transfers - domestic outgoing (via Federal Reserve) | $30 |
Western Union & wire transfers – international | $50 |
Online Credit/Debit Card Payment/Transfer | TBD |
*All fees are subject to change without prior notification. Contact the credit union for complete details.
If you use an ATM that isn’t operated by Educational Community Credit Union, you may be charged a fee by the operator and/or the automated transfer network.